SolarGram in Raipur, Chhattisgarh
SolarGram in Raipur – Reliable Solar EPC Services for Urban & Industrial Needs SolarGram proudly serves Raipur, Chhattisgarh, with professional solar installation, upgrade, and maintenance services. We provide complete On-Grid, Off-Grid, and Hybrid Solar
Specifications
| Product Description | Individually quick frozen Mix vegetables |
|---|---|
| Origin | India |
| General Description | IQF mix vegetables is produced from healthy, freshly harvested vegetables which an sorted, washed, cut, blanched and frozen to give free flowing product and stored at-18° C. |
| Size | Free flowing pods of 7-12mm. |
| Defects | Limits (Average per 1000gm)-Frozen |
|---|---|
| Foreign Matter | Nil |
| FEVM | Nil |
| EVM | Nil |
| Dehydration | 2% |
| Cut Kernels | 3% |
| Brix | 11+2* B |
| Color | Natural Colour |
|---|---|
| Appearance | Good, typical, free from defects. |
| Flavor | Natural characteristic flavour. |
| Texture | Tender. |
| m | M | |
| Aerobic plate count | 500,000/g | 1,500,000/g |
| Total Coliforms | 1000/g | 10,000/g |
| E.Coli | 10/g | 100/g |
| Yeast and Moulds | 1000/g | 5000/g |
| Staphylococcus Aureaus | 10/g | 100/g |
| Salmonella(25g) | Absent/25g | Absent/25g |
m = the microbiological limit which separates good quality from marginally
acceptable quality
M = the microbiological limit which separates marginally acceptable quality from defective quality
Nutrition Information
Serving Size 0.5 Cup(72.5 g)
| % Daily Value* | |
| Total Fat 0.3 | 0% |
| Saturated Fat 0.1 | 0% |
| Polyunsaturated Fat 0.1 | 0% |
| Sodium 63.7 | 3% |
| Potassium 307.6 | 7% |
| Net carbs 15.8 | - |
| Sugar 5.7 | - |
| Fiber 8 | 33% |
| Protein 5.2 | - |
Vitamins & Minerals
| Vitamin A 389.5μg | 44% |
|---|---|
| Vitamin A IU 7784.1IU | - |
| Vitamin B6 0.1mg | 11% |
| Vitamin B12 0μg | 0% |
| Vitamin C 5.8mg | 10% |
| Vitamin D 0μg | 0% |
| Vitamin D IU OIU | - |
| Vitamin E 0.7mg | 4% |
| Vitamin K 42.8μg | 36% |
| Caffeine 0mg | - |
| Calcium 45.5mg | 5% |
| Iron 1.5mg | 19% |
| Magnesium 40mg | 12% |
| Phosphorus 92.8mg | 10% |
| Zinc 0.9mg | 6% |
| Copper 0.2mg | 8% |
| Manganese 0.7mg | 35% |
| Selenium 0.5μg | 1% |

