SolarGram in Chandrapur, Maharashtra
SolarGram in Chandrapur – Smart Solar Solutions with Reliable Backup SolarGram offers advanced solar services in Chandrapur, Maharashtra, specialising in On-Grid, Off-Grid & Hybrid Solar Systems. From installation to system upgradation and maintenance, w
Specifications
| Product Description | Individually quick frozen / Non Frozen chickpea |
|---|---|
| Origin | India |
| General Description | IQF Chickpea are produced from healthy, freshly harvested which an sorted, washed, cut, blanched and frozen to give free flowing product and stored at-18° C. |
| Defects | Limits (Average per 1000gm)-Frozen |
|---|---|
| Foreign Matter | Nil |
| FEVM | Nil |
| EVM | Nil |
| Dehydration | 2% |
| Cut Kernels | 3% |
| Brix | 11+2* B |
| Color | Good, bright to light green |
|---|---|
| Appearance | Good, typical, free from defects. |
| Flavor | Natural characteristic flavour. |
| Texture | Tender. |
| m | M | |
| Aerobic plate count | 500,000/g | 1,500,000/g |
| Total Coliforms | 1000/g | 10,000/g |
| E.Coli | 10/g | 100/g |
| Yeast and Moulds | 1000/g | 5000/g |
| Staphylococcus Aureaus | 10/g | 100/g |
| Salmonella(25g) | Absent/25g | Absent/25g |
m = the microbiological limit which separates good quality from marginally
acceptable quality
M = the microbiological limit which separates marginally acceptable quality from defective quality
Nutrition Information
A 1-cup (164-gram) serving of cooked chickpeas offers
| Protein | 14.5 grams |
|---|---|
| Fat | 4 grams |
| Carbs | 45 grams |
| Fiber | 12.5 grams |
| Manganesem | 74% of the Daily Value (DV) |
| Folate (vitamin B9) | 71% of the DV |
| Copper | 64% of the DV |
| Iron | 26% of the DV |
| Zinc | 23% of the DV |
| Phosphorus | 22% of the DV/td> |
| Magnesium | 19% of the DV |
| Thiamine | 16% of the DV |
| Vitamin B6 | 13% of the DV |
| Selenium | 11% of the DV |
| Potassium | 10% of the DV |

